USDC/BUSD (0.01% Min 0.9995/ Max 1.0005 BUSD per USDC)
1day | 7day | 30day | 90day | ||
Actual APY | 11.99% / year | 7.74% / year | 20.12% / year | 12.15% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 11.99% / year | 7.74% / year | 20.12% / year | 12.15% / year | |
Actual ROI | 0.03% / 1day | 0.48% / 7day | 2.02% / 30day | 2.96% / 90day | |
base | 0% / 1day | 0.34% / 7day | 0.37% / 30day | -0.03% / 90day | |
reward | 0.03% / 1day | 0.15% / 7day | 1.65% / 30day | 2.99% / 90day | |
tvl change | 0% / 1day | +9.3% / 7day | +41.3% / 30day | +13.6% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xf4e...
0xf4ebe055bc87dc5bfa85519...
|
| $0.00 | ||||||
Approve
0x24d...
0x24d913653f3f6e18fa11d41...
|
| $0.00 | ||||||
Mint
0x660...
0x660bb4c0f2d982048b13bd0...
|
| $0.03 | ||||||
SafeTransferFrom
0x4f1...
0x4f1c72d72ea8e3d19d44d8a...
|
| $0.03 |