USDC/BUSD (0.01% Min 0.9995/ Max 1.0005 BUSD per USDC)
1day | 7day | 30day | 90day | ||
Actual APY | 9.88% / year | 8.32% / year | 7.38% / year | 7.54% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 9.88% / year | 8.32% / year | 7.38% / year | 7.54% / year | |
Actual ROI | 0.03% / 1day | 0.19% / 7day | 0.63% / 30day | 2.43% / 90day | |
base | 0% / 1day | 0.03% / 7day | 0.03% / 30day | 0.56% / 90day | |
reward | 0.03% / 1day | 0.16% / 7day | 0.61% / 30day | 1.87% / 90day | |
tvl change | 0% / 1day | -2.7% / 7day | -3.9% / 30day | -56.9% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xf4e...
0xf4ebe055bc87dc5bfa85519...
|
| $0.03 | ||||||
Approve
0x24d...
0x24d913653f3f6e18fa11d41...
|
| $0.03 | ||||||
Mint
0x660...
0x660bb4c0f2d982048b13bd0...
|
| $0.25 | ||||||
SafeTransferFrom
0x4f1...
0x4f1c72d72ea8e3d19d44d8a...
|
| $0.24 |