1day | 7day | 30day | 90day | ||
Actual APY | 4.75% / year | 3.81% / year | 2.20% / year | 2.43% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 4.75% / year | 3.81% / year | 2.20% / year | 2.43% / year | |
Actual ROI | 0.01% / 1day | 0.24% / 7day | -4.09% / 30day | 0.45% / 90day | |
base | 0% / 1day | 0.17% / 7day | -4.27% / 30day | -0.17% / 90day | |
reward | 0.01% / 1day | 0.07% / 7day | 0.18% / 30day | 0.63% / 90day | |
tvl change | 0% / 1day | +0.6% / 7day | -54.4% / 30day | -53.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xa9e...
0xa9e55bd01546bcddd94fb34...
|
| $0.03 | ||||||
Approve
0x09d...
0x09d86c8798b6b901ce662ab...
|
| $0.03 | ||||||
AddLiquidity
0x7df...
0x7dff495d0135e5eb7cc26c0...
|
| $0.17 | ||||||
Approve
0xb14...
0xb143365f87da16a26c95e0f...
|
| $0.03 | ||||||
Deposit
0x70b...
0x70bbdda8580480d9eb4994e...
|
| $0.08 |