| 1day | 7day | 30day | 90day | ||
| Actual APY | 28.43% / year | 28.61% / year | 28.62% / year | 30.41% / year | |
| base | -0.10% / year | 0.02% / year | 0.06% / year | 1.45% / year | |
| reward | 28.53% / year | 28.59% / year | 28.57% / year | 28.95% / year | |
| Actual ROI | 0.08% / 1day | 0.14% / 7day | 1.74% / 30day | 6.91% / 90day | |
| base | 0.00% / 1day | -0.41% / 7day | -0.60% / 30day | -0.20% / 90day | |
| reward | 0.08% / 1day | 0.55% / 7day | 2.35% / 30day | 7.11% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +2.3% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve
0x055...
0x0551b683dbde651bdbfdb34...
|
| $0.00 | ||||||
Approve
0x912...
0x912adfc8b86409954d2c40a...
|
| $0.00 | ||||||
AddLiquidity
0x015...
0x015ef100210ed8cbc85f344...
|
| $0.01 | ||||||
Approve
0x33a...
0x33aca83a9990eaef2270977...
|
| $0.00 | ||||||
Deposit
0xbb5...
0xbb587db2457813336738e03...
|
| $0.01 | ||||||