1day | 7day | 30day | 90day | ||
Actual APY | 20.89% / year | 20.94% / year | 21.49% / year | 16.57% / year | |
base | 0.06% / year | 0.03% / year | 0.16% / year | 0.12% / year | |
reward | 20.84% / year | 20.91% / year | 21.33% / year | 16.45% / year | |
Actual ROI | 0.06% / 1day | 0.83% / 7day | 2.08% / 30day | 4.16% / 90day | |
base | <0.01% / 1day | 0.42% / 7day | 0.33% / 30day | 0.11% / 90day | |
reward | 0.06% / 1day | 0.40% / 7day | 1.75% / 30day | 4.05% / 90day | |
tvl change | +1.4% / 1day | +1.4% / 7day | +8.7% / 30day | +8.7% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x055...
0x0551b683dbde651bdbfdb34...
|
| $0.00 | ||||||
Approve
0x912...
0x912adfc8b86409954d2c40a...
|
| $0.00 | ||||||
AddLiquidity
0x015...
0x015ef100210ed8cbc85f344...
|
| $0.01 | ||||||
Approve
0x33a...
0x33aca83a9990eaef2270977...
|
| $0.00 | ||||||
Deposit
0xbb5...
0xbb587db2457813336738e03...
|
| $0.01 |