USDC/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
1day | 7day | 30day | 90day | ||
Actual APY | 9.65% / year | 13.54% / year | 11.06% / year | 8.65% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 9.65% / year | 13.54% / year | 11.06% / year | 8.65% / year | |
Actual ROI | 0.03% / 1day | 0.19% / 7day | 0.80% / 30day | 2.25% / 90day | |
base | 0% / 1day | -0.07% / 7day | -0.11% / 30day | 0.11% / 90day | |
reward | 0.03% / 1day | 0.26% / 7day | 0.91% / 30day | 2.14% / 90day | |
tvl change | 0% / 1day | +0.3% / 7day | +1.0% / 30day | +3.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x263...
0x263646276f117a67c17c00d...
|
| $0.29 |