USDC/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
1day | 7day | 30day | 90day | ||
Actual APY | 12.08% / year | 8.91% / year | 8.22% / year | 11.59% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 12.08% / year | 8.91% / year | 8.22% / year | 11.59% / year | |
Actual ROI | 0.03% / 1day | 0.26% / 7day | 0.56% / 30day | 2.87% / 90day | |
base | 0% / 1day | 0.09% / 7day | -0.11% / 30day | 0.02% / 90day | |
reward | 0.03% / 1day | 0.17% / 7day | 0.67% / 30day | 2.85% / 90day | |
tvl change | +0.3% / 1day | +6.4% / 7day | +110.6% / 30day | +2,628.8% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x263...
0x263646276f117a67c17c00d...
|
| $0.04 |