USDC/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
1day | 7day | 30day | 90day | ||
Actual APY | 19.58% / year | 12.83% / year | 17.81% / year | 12.02% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 19.58% / year | 12.83% / year | 17.81% / year | 12.02% / year | |
Actual ROI | 0.05% / 1day | 0.67% / 7day | 1.81% / 30day | 3.01% / 90day | |
base | 0% / 1day | 0.43% / 7day | 0.34% / 30day | 0.05% / 90day | |
reward | 0.05% / 1day | 0.25% / 7day | 1.46% / 30day | 2.96% / 90day | |
tvl change | +0.2% / 1day | +30.7% / 7day | +429.9% / 30day | +445.4% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x263...
0x263646276f117a67c17c00d...
|
| $0.03 |