USDC/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 4.61% / year | 5.22% / year | 7.96% / year | 11.08% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 4.61% / year | 5.22% / year | 7.96% / year | 11.08% / year | |
| Actual ROI | 0.01% / 1day | -0.24% / 7day | 0.18% / 30day | 2.35% / 90day | |
| base | 0% / 1day | -0.34% / 7day | -0.47% / 30day | -0.39% / 90day | |
| reward | 0.01% / 1day | 0.10% / 7day | 0.65% / 30day | 2.73% / 90day | |
| tvl change | +1.3% / 1day | +3.6% / 7day | +37.7% / 30day | -11.4% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x263...
0x263646276f117a67c17c00d...
|
| $0.02 | ||||||