USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 19.29% / year | 26.60% / year | 20.84% / year | 15.40% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 19.29% / year | 26.60% / year | 20.84% / year | 15.40% / year | |
Actual ROI | 0.05% / 1day | 0.45% / 7day | 1.64% / 30day | 3.92% / 90day | |
base | 0% / 1day | -0.06% / 7day | -0.08% / 30day | 0.11% / 90day | |
reward | 0.05% / 1day | 0.51% / 7day | 1.71% / 30day | 3.80% / 90day | |
tvl change | 0% / 1day | +0.3% / 7day | +1.0% / 30day | +3.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.30 |