USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 9.21% / year | 10.44% / year | 14.51% / year | 15.53% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 9.21% / year | 10.44% / year | 14.51% / year | 15.53% / year | |
| Actual ROI | 0.03% / 1day | -0.07% / 7day | 0.85% / 30day | 3.56% / 90day | |
| base | 0% / 1day | -0.27% / 7day | -0.35% / 30day | -0.27% / 90day | |
| reward | 0.03% / 1day | 0.20% / 7day | 1.19% / 30day | 3.83% / 90day | |
| tvl change | +1.3% / 1day | +3.6% / 7day | +37.7% / 30day | -11.4% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.02 | ||||||