USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 24.15% / year | 17.81% / year | 15.82% / year | 22.47% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 24.15% / year | 17.81% / year | 15.82% / year | 22.47% / year | |
Actual ROI | 0.07% / 1day | 0.42% / 7day | 1.18% / 30day | 5.56% / 90day | |
base | 0% / 1day | 0.08% / 7day | -0.12% / 30day | 0.02% / 90day | |
reward | 0.07% / 1day | 0.34% / 7day | 1.30% / 30day | 5.54% / 90day | |
tvl change | +0.3% / 1day | +6.4% / 7day | +110.6% / 30day | +2,628.8% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.04 |