USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 39.14% / year | 25.13% / year | 34.63% / year | 23.03% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 39.14% / year | 25.13% / year | 34.63% / year | 23.03% / year | |
Actual ROI | 0.11% / 1day | 0.87% / 7day | 3.22% / 30day | 5.70% / 90day | |
base | 0% / 1day | 0.38% / 7day | 0.38% / 30day | 0.03% / 90day | |
reward | 0.11% / 1day | 0.48% / 7day | 2.85% / 30day | 5.67% / 90day | |
tvl change | +0.2% / 1day | +30.7% / 7day | +429.9% / 30day | +445.4% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.03 |