USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0.39% / year | 10.21% / year | 13.80% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 0.39% / year | 10.21% / year | 13.80% / year | |
Actual ROI | 0% / 1day | <0.01% / 7day | 0.95% / 30day | 3.59% / 90day | |
base | 0% / 1day | 0.00% / 7day | 0.11% / 30day | 0.19% / 90day | |
reward | 0% / 1day | <0.01% / 7day | 0.84% / 30day | 3.41% / 90day | |
tvl change | 0% / 1day | -28.5% / 7day | -45.9% / 30day | +23.7% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.02 |