USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 36.93% / year | 37.71% / year | 27.89% / year | 21.07% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 36.93% / year | 37.71% / year | 27.89% / year | 21.07% / year | |
Actual ROI | 0.10% / 1day | 0.69% / 7day | 2.25% / 30day | 5.32% / 90day | |
base | 0% / 1day | -0.04% / 7day | -0.04% / 30day | 0.12% / 90day | |
reward | 0.10% / 1day | 0.72% / 7day | 2.29% / 30day | 5.20% / 90day | |
tvl change | 0% / 1day | +0.3% / 7day | +1.0% / 30day | +3.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.30 |