USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 48.28% / year | 26.49% / year | 21.31% / year | 37.86% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 48.28% / year | 26.49% / year | 21.31% / year | 37.86% / year | |
Actual ROI | 0.13% / 1day | 0.58% / 7day | 1.62% / 30day | 9.36% / 90day | |
base | 0% / 1day | 0.08% / 7day | -0.13% / 30day | 0.03% / 90day | |
reward | 0.13% / 1day | 0.51% / 7day | 1.75% / 30day | 9.33% / 90day | |
tvl change | +0.3% / 1day | +6.4% / 7day | +110.6% / 30day | +2,628.8% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.04 |