USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 16.43% / year | 16.51% / year | 21.08% / year | 19.93% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 16.43% / year | 16.51% / year | 21.08% / year | 19.93% / year | |
| Actual ROI | 0.05% / 1day | 0.18% / 7day | 1.64% / 30day | 4.87% / 90day | |
| base | 0% / 1day | -0.14% / 7day | -0.10% / 30day | -0.04% / 90day | |
| reward | 0.05% / 1day | 0.32% / 7day | 1.73% / 30day | 4.92% / 90day | |
| tvl change | +1.3% / 1day | +3.6% / 7day | +37.7% / 30day | -11.4% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.02 | ||||||