USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 183.90% / year | 132.64% / year | 108.38% / year | 49.57% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 183.90% / year | 132.64% / year | 108.38% / year | 49.57% / year | |
Actual ROI | 0.50% / 1day | 2.52% / 7day | 9.59% / 30day | 12.18% / 90day | |
base | 0% / 1day | -0.02% / 7day | 0.65% / 30day | -0.03% / 90day | |
reward | 0.50% / 1day | 2.54% / 7day | 8.94% / 30day | 12.21% / 90day | |
tvl change | +0.2% / 1day | +30.7% / 7day | +429.9% / 30day | +445.4% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.03 |