USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 118.37% / year | 43.85% / year | 24.73% / year | 59.19% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 118.37% / year | 43.85% / year | 24.73% / year | 59.19% / year | |
Actual ROI | 0.32% / 1day | 0.86% / 7day | 1.81% / 30day | 14.65% / 90day | |
base | 0% / 1day | 0.02% / 7day | -0.22% / 30day | 0.05% / 90day | |
reward | 0.32% / 1day | 0.84% / 7day | 2.03% / 30day | 14.60% / 90day | |
tvl change | +0.3% / 1day | +6.4% / 7day | +110.6% / 30day | +2,628.8% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.04 |