USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0% / year | 14.71% / year | 18.70% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 0% / year | 14.71% / year | 18.70% / year | |
Actual ROI | 0% / 1day | 0.00% / 7day | 1.20% / 30day | 4.93% / 90day | |
base | 0% / 1day | 0.00% / 7day | 0.00% / 30day | 0.31% / 90day | |
reward | 0% / 1day | 0% / 7day | 1.21% / 30day | 4.62% / 90day | |
tvl change | 0% / 1day | -28.5% / 7day | -45.9% / 30day | +23.7% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.02 |