USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 3.15% / year | 9.53% / year | 11.29% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 3.15% / year | 9.53% / year | 11.29% / year | |
Actual ROI | 0% / 1day | 0.06% / 7day | 0.79% / 30day | 2.78% / 90day | |
base | 0% / 1day | <0.01% / 7day | 0.01% / 30day | <0.01% / 90day | |
reward | 0% / 1day | 0.06% / 7day | 0.78% / 30day | 2.78% / 90day | |
tvl change | 0% / 1day | +0.3% / 7day | +1.0% / 30day | +3.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.32 |