USDT/BUSD (Fee tier:0.05% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 0.71% / year | 4.35% / year | 3.69% / year | 4.06% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.71% / year | 4.35% / year | 3.69% / year | 4.06% / year | |
Actual ROI | <0.01% / 1day | -0.01% / 7day | 0.24% / 30day | 1.06% / 90day | |
base | 0% / 1day | -0.09% / 7day | -0.06% / 30day | 0.06% / 90day | |
reward | <0.01% / 1day | 0.08% / 7day | 0.30% / 30day | 1.00% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -2.6% / 30day | -76.3% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0x706...
0x706e1ee552d4b4c94566493...
|
| $0.21 |