USDT/BUSD (Fee tier:0.05% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 2.69% / year | 1.62% / year | 6.80% / year | 4.06% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 2.69% / year | 1.62% / year | 6.80% / year | 4.06% / year | |
Actual ROI | <0.01% / 1day | 0.68% / 7day | 0.81% / 30day | 1.03% / 90day | |
base | 0% / 1day | 0.65% / 7day | 0.25% / 30day | 0.03% / 90day | |
reward | <0.01% / 1day | 0.03% / 7day | 0.56% / 30day | 1.00% / 90day | |
tvl change | 0% / 1day | 0% / 7day | +0.6% / 30day | -1.9% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0x706...
0x706e1ee552d4b4c94566493...
|
| $0.02 |