USDT/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 3.18% / year | 11.04% / year | 5.79% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 3.18% / year | 11.04% / year | 5.79% / year | |
Actual ROI | 0% / 1day | 0.06% / 7day | 1.08% / 30day | 1.69% / 90day | |
base | 0% / 1day | 0% / 7day | 0.17% / 30day | 0.26% / 90day | |
reward | 0% / 1day | 0.06% / 7day | 0.91% / 30day | 1.43% / 90day | |
tvl change | -7.6% / 1day | -33.1% / 7day | +25.6% / 30day | +14.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xd8e...
0xd8edc9d2c460cd21030bfb4...
|
| $0.02 |