USDT/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 15.22% / year | 10.21% / year | 4.49% / year | 9.65% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 15.22% / year | 10.21% / year | 4.49% / year | 9.65% / year | |
Actual ROI | 0.04% / 1day | 0.35% / 7day | 0.52% / 30day | 2.96% / 90day | |
base | 0% / 1day | 0.16% / 7day | 0.15% / 30day | 0.57% / 90day | |
reward | 0.04% / 1day | 0.20% / 7day | 0.37% / 30day | 2.39% / 90day | |
tvl change | 0% / 1day | -0.8% / 7day | -1.3% / 30day | -2.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xd8e...
0xd8edc9d2c460cd21030bfb4...
|
| $0.29 |