USDT/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.61% / year | 4.51% / year | 3.23% / year | 9.72% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 2.61% / year | 4.51% / year | 3.23% / year | 9.72% / year | |
| Actual ROI | <0.01% / 1day | -0.25% / 7day | -0.23% / 30day | 2.15% / 90day | |
| base | 0% / 1day | -0.33% / 7day | -0.49% / 30day | -0.25% / 90day | |
| reward | <0.01% / 1day | 0.09% / 7day | 0.27% / 30day | 2.40% / 90day | |
| tvl change | +0.8% / 1day | +4.9% / 7day | -2.7% / 30day | -28.0% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0x7d8...
0x7d8ad9c453ffe5285c48ade...
|
| $0.02 | ||||