USDT/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0.15% / year | 15.00% / year | 8.91% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 0.15% / year | 15.00% / year | 8.91% / year | |
Actual ROI | 0% / 1day | <0.01% / 7day | 1.40% / 30day | 2.52% / 90day | |
base | 0% / 1day | 0% / 7day | 0.17% / 30day | 0.32% / 90day | |
reward | 0% / 1day | <0.01% / 7day | 1.23% / 30day | 2.20% / 90day | |
tvl change | -7.6% / 1day | -33.1% / 7day | +25.6% / 30day | +14.1% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0x7d8...
0x7d8ad9c453ffe5285c48ade...
|
| $0.02 |