USDT/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 30.44% / year | 19.38% / year | 6.81% / year | 12.30% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 30.44% / year | 19.38% / year | 6.81% / year | 12.30% / year | |
Actual ROI | 0.08% / 1day | 0.53% / 7day | 0.72% / 30day | 3.65% / 90day | |
base | 0% / 1day | 0.16% / 7day | 0.16% / 30day | 0.60% / 90day | |
reward | 0.08% / 1day | 0.37% / 7day | 0.56% / 30day | 3.04% / 90day | |
tvl change | 0% / 1day | -0.8% / 7day | -1.3% / 30day | -2.1% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0x7d8...
0x7d8ad9c453ffe5285c48ade...
|
| $0.28 |