USDT/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 11.43% / year | 6.19% / year | 6.92% / year | 18.70% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 11.43% / year | 6.19% / year | 6.92% / year | 18.70% / year | |
Actual ROI | 0.03% / 1day | 0.34% / 7day | 0.46% / 30day | 4.74% / 90day | |
base | 0% / 1day | 0.22% / 7day | -0.11% / 30day | 0.13% / 90day | |
reward | 0.03% / 1day | 0.12% / 7day | 0.57% / 30day | 4.60% / 90day | |
tvl change | 0% / 1day | -0.5% / 7day | +48.2% / 30day | +79.1% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0x7d8...
0x7d8ad9c453ffe5285c48ade...
|
| $0.04 |