USDT/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 20.29% / year | 16.67% / year | 6.32% / year | 19.68% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 20.29% / year | 16.67% / year | 6.32% / year | 19.68% / year | |
Actual ROI | 0.06% / 1day | 0.64% / 7day | 0.44% / 30day | 5.01% / 90day | |
base | 0% / 1day | 0.32% / 7day | -0.08% / 30day | 0.17% / 90day | |
reward | 0.06% / 1day | 0.32% / 7day | 0.52% / 30day | 4.84% / 90day | |
tvl change | 0% / 1day | -0.5% / 7day | +48.2% / 30day | +79.1% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0xac6...
0xac6cd40ebc3c1cd098b8bfb...
|
| $0.04 |