USDT/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.08% / year | 2.98% / year | 1.02% / year | 9.98% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 3.08% / year | 2.98% / year | 1.02% / year | 9.98% / year | |
| Actual ROI | <0.01% / 1day | 0.06% / 7day | 0.08% / 30day | 2.76% / 90day | |
| base | 0% / 1day | 0% / 7day | 0% / 30day | 0.29% / 90day | |
| reward | <0.01% / 1day | 0.06% / 7day | 0.08% / 30day | 2.47% / 90day | |
| tvl change | +0.8% / 1day | +4.9% / 7day | -2.7% / 30day | -28.0% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0xac6...
0xac6cd40ebc3c1cd098b8bfb...
|
| $0.02 | ||||