USDT/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0% / year | 9.56% / year | 8.07% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 0% / year | 9.56% / year | 8.07% / year | |
Actual ROI | 0% / 1day | 0% / 7day | 1.00% / 30day | 2.33% / 90day | |
base | 0% / 1day | 0% / 7day | 0.21% / 30day | 0.34% / 90day | |
reward | 0% / 1day | 0% / 7day | 0.79% / 30day | 1.99% / 90day | |
tvl change | -7.6% / 1day | -33.1% / 7day | +25.6% / 30day | +14.1% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0xac6...
0xac6cd40ebc3c1cd098b8bfb...
|
| $0.02 |