DAI/USDC.e (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 5.83% / year | 4.11% / year | 3.98% / year | 5.09% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 5.83% / year | 4.11% / year | 3.98% / year | 5.09% / year | |
| Actual ROI | 0.02% / 1day | 0.05% / 7day | 0.32% / 30day | 1.28% / 90day | |
| base | 0% / 1day | -0.03% / 7day | 0.00% / 30day | 0.02% / 90day | |
| reward | 0.02% / 1day | 0.08% / 7day | 0.33% / 30day | 1.26% / 90day | |
| tvl change | 0% / 1day | +8.2% / 7day | +19.5% / 30day | -1.6% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x0ee...
0x0ee80afbc14d536ff4a7bef...
|
| $0.04 | ||||||