DAI/USDT (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.34% / year | 4.19% / year | 5.25% / year | 6.19% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 2.34% / year | 4.19% / year | 5.25% / year | 6.19% / year | |
| Actual ROI | <0.01% / 1day | 0.13% / 7day | 0.44% / 30day | 1.50% / 90day | |
| base | 0% / 1day | 0.05% / 7day | <0.01% / 30day | -0.03% / 90day | |
| reward | <0.01% / 1day | 0.08% / 7day | 0.43% / 30day | 1.52% / 90day | |
| tvl change | -2.1% / 1day | +1.5% / 7day | +4.8% / 30day | +47.0% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0xef5...
0xef5d74a72225a6884cb5e2d...
|
| $0.04 | ||||