1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 22.64% / year | 9.57% / year | 7.78% / year | |
base | 0% / year | 22.64% / year | 9.57% / year | 7.78% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0% / 1day | 0.39% / 7day | 0.73% / 30day | 1.85% / 90day | |
base | 0% / 1day | 0.39% / 7day | 0.73% / 30day | 1.85% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | +0.4% / 7day | +0.7% / 30day | +17.6% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x9ad...
0x9adebe1905d40d2228ca065...
|
| $0.00 | ||||
Mint
0x018...
0x0183910058261952e6ffc88...
|
| $0.01 |