1day | 7day | 30day | 90day | ||
Actual APY | 0.39% / year | 1.12% / year | 1.33% / year | 2.19% / year | |
base | 0.39% / year | 1.12% / year | 1.33% / year | 2.19% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.20% / 1day | - | - | - | |
base | 0.20% / 1day | - | - | - | |
reward | 0% / 1day | - | - | - | |
tvl change | +3.7% / 1day | - | - | - |
Initial Gas fee | ||||
---|---|---|---|---|
AddLiquidity
0xb5e...
0xb5ee05cd1c90a51e045df94...
|
| $0.14 |