1day | 7day | 30day | 90day | ||
Actual APY | 11.50% / year | 11.64% / year | 6.70% / year | 8.99% / year | |
base | 11.50% / year | 11.64% / year | 6.70% / year | 8.99% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | -8.28% / 1day | 0.89% / 7day | -1.35% / 30day | 32.76% / 90day | |
base | -8.28% / 1day | 0.89% / 7day | -1.35% / 30day | 32.76% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | -8.7% / 1day | +2.0% / 7day | -1.0% / 30day | +310.2% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x63a...
0x63a65eda645c5de27def0f8...
|
| $0.00 | ||||
Supply
0x32a...
0x32a1f1996ebb4642924f7de...
|
| $0.02 |