1day | 7day | 30day | 90day | ||
Actual APY | 7.18% / year | 4.21% / year | 3.79% / year | 6.29% / year | |
base | 7.18% / year | 4.21% / year | 3.79% / year | 6.29% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.02% / 1day | <0.01% / 7day | 0.18% / 30day | 1.33% / 90day | |
base | 0.02% / 1day | <0.01% / 7day | 0.18% / 30day | 1.33% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | -9.8% / 1day | -9.7% / 7day | -12.4% / 30day | -31.1% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x52a...
0x52a07534ba678d1b32b7bfc...
|
| $0.00 | ||||
Supply
0x1f6...
0x1f6437200c6e017dba3f7a7...
|
| $0.01 |