1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 22.46% / year | 4.85% / year | 1.59% / year | |
base | 0% / year | 22.46% / year | 4.85% / year | 1.59% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0% / 1day | 0.39% / 7day | 0.37% / 30day | 0.38% / 90day | |
base | 0% / 1day | 0.39% / 7day | 0.37% / 30day | 0.38% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | -0.4% / 7day | -0.4% / 30day | -1.9% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x4be...
0x4be886f9ba3085d50d3befa...
|
| $0.00 | ||||
AddSwapLiquidity
0x8ff...
0x8ff504d698fe8e3bace3e81...
|
| $0.01 |