1day | 7day | 30day | 90day | ||
Actual APY | 0.68% / year | 0.68% / year | 0.11% / year | <0.01% / year | |
base | 0.68% / year | 0.68% / year | 0.11% / year | <0.01% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | 0.33% / 7day | 0.23% / 30day | 0.27% / 90day | |
base | <0.01% / 1day | 0.33% / 7day | 0.23% / 30day | 0.27% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | -12.9% / 1day | +6.6% / 7day | +13.1% / 30day | +22.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xe39...
0xe392a6ebb5757ac4dbf6d50...
|
| $0.00 | ||||||
Approve
0xff1...
0xff1d52a4993efe0e21b7af9...
|
| $0.00 | ||||||
AddLiquidity
0xbd8...
0xbd8ace06e2f0b0c1e8fdc71...
|
| $0.01 | ||||||
Approve
0xf2b...
0xf2bc0fd09bb24ed90776621...
|
| $0.00 | ||||||
DepositLpAndStake
0x314...
0x314e3ea2d2196e8a68d7978...
|
| $0.17 |