1day | 7day | 30day | 90day | ||
Actual APY | -0.48% / year | <0.01% / year | -0.14% / year | 0.03% / year | |
base | -0.48% / year | <0.01% / year | -0.14% / year | 0.03% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.00% / 1day | -0.08% / 7day | 0.28% / 30day | 0.13% / 90day | |
base | 0.00% / 1day | -0.08% / 7day | 0.28% / 30day | 0.13% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | -1.3% / 1day | 0% / 7day | -6.9% / 30day | +9.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xe39...
0xe392a6ebb5757ac4dbf6d50...
|
| $0.03 | ||||||
Approve
0xff1...
0xff1d52a4993efe0e21b7af9...
|
| $0.03 | ||||||
AddLiquidity
0xbd8...
0xbd8ace06e2f0b0c1e8fdc71...
|
| $0.17 | ||||||
Approve
0xe02...
0xe02bbb2d0e4941281a41c28...
|
| $0.03 | ||||||
DepositAll
0x033...
0x033a641592c5b92fd7d8270...
|
| $0.25 |