USDT/BUSD
1day | 7day | 30day | 90day | ||
Actual APY | 16.25% / year | 16.25% / year | 3.62% / year | 1.25% / year | |
base | 16.25% / year | 16.25% / year | 3.62% / year | 1.25% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | -0.09% / 1day | 0.65% / 7day | 0.53% / 30day | 0.57% / 90day | |
base | -0.09% / 1day | 0.65% / 7day | 0.53% / 30day | 0.57% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | +0.3% / 7day | +0.3% / 30day | +0.3% / 90day |
Initial Gas fee | ||||
---|---|---|---|---|
Approve
0x6de...
0x6deee580c3441cc4bf73e3f...
|
| $0.00 | ||
DepositToken
0xeb6...
0xeb6fb4b5aee072c6c41a34d...
|
| $0.04 |