| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.78% / year | 2.80% / year | 2.90% / year | 2.89% / year | |
| base | 2.78% / year | 2.80% / year | 2.90% / year | 2.89% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 2.22% / 1day | 4.30% / 7day | -7.34% / 30day | -30.59% / 90day | |
| base | 2.22% / 1day | 4.30% / 7day | -7.34% / 30day | -30.59% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | +2.2% / 1day | +4.3% / 7day | -7.3% / 30day | -13.8% / 90day | |
| Initial Gas fee | ||||
|---|---|---|---|---|
SupplyEth
0xc41...
0xc41ca02712fc15179fa4717...
|
| $0.04 | ||