USDT/BUSD (stake)
1day | 7day | 30day | 90day | ||
Actual APY | 0.75% / year | 0.49% / year | 0.55% / year | 0.41% / year | |
base | 0.75% / year | 0.49% / year | 0.55% / year | 0.41% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | 0.57% / 7day | 0.39% / 30day | 0.15% / 90day | |
base | <0.01% / 1day | 0.57% / 7day | 0.39% / 30day | 0.15% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | -5.6% / 7day | -21.4% / 30day | -65.5% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x64b...
0x64b579d257fd3b104d8ab14...
|
| $0.00 | ||||
Add_liquidity
0x381...
0x381793b88ed80ad0292447c...
|
| $0.01 | ||||
Approve
0x096...
0x096c56adba527ef657bc95f...
|
| $0.00 | ||||
Deposit
0x523...
0x52367109acfa325d65d1372...
|
| $0.01 |