LUSD (create bond at 2022-12-21)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0% / year | 0% / year | 0% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0% / 1day | -0.10% / 7day | 0.16% / 30day | - | |
base | 0% / 1day | -0.10% / 7day | 0.16% / 30day | - | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | - | |
tvl change | -0.8% / 1day | -6.7% / 7day | -7.1% / 30day | - |
Initial Gas fee | ||||
---|---|---|---|---|
Approve
0x148...
0x148550c0df98673432db9b8...
|
| $0.04 | ||
Execute
0x733...
0x733c7cad2a83ddcad476948...
|
| $0.42 |