USDC.e/USDC(Fee:0.02% Spot: 1.0000)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 4.22% / year | 8.60% / year | 4.96% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 4.22% / year | 8.60% / year | 4.96% / year | |
Actual ROI | 0% / 1day | 0.09% / 7day | 0.72% / 30day | 1.22% / 90day | |
base | 0% / 1day | <0.01% / 7day | 0.01% / 30day | <0.01% / 90day | |
reward | 0% / 1day | 0.08% / 7day | 0.71% / 30day | 1.22% / 90day | |
tvl change | -0.1% / 1day | -0.3% / 7day | -0.8% / 30day | -80.0% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x947...
0x94760b08d2f853512723841...
|
| $0.00 | ||||
Approve
0xb89...
0xb89570739e9a6644fc42b67...
|
| $0.00 | ||||
AddLiquidity
0x3b0...
0x3b0abfd4822c38e1d1c6952...
|
| $0.00 |