BOB/USDT (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 13.60% / year | 19.46% / year | 10.55% / year | 6.53% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 13.60% / year | 19.46% / year | 10.55% / year | 6.53% / year | |
Actual ROI | 0.04% / 1day | 0.32% / 7day | 0.87% / 30day | - | |
base | 0% / 1day | -0.05% / 7day | 0.00% / 30day | - | |
reward | 0.04% / 1day | 0.37% / 7day | 0.87% / 30day | - | |
tvl change | 0% / 1day | +0.2% / 7day | +0.3% / 30day | - |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xcf9...
0xcf9f98daea2096732d26d02...
| $0.00 | |||||||
Approve
0x897...
0x897fc0e5d6b85b9ac3e2ff5...
|
| $0.00 | ||||||
Mint
0x548...
0x54869455129949260e0408e...
|
| $0.00 |