1day | 7day | 30day | 90day | ||
Actual APY | 0.67% / year | 2.01% / year | 1.31% / year | 1.45% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.67% / year | 2.01% / year | 1.31% / year | 1.45% / year | |
Actual ROI | <0.01% / 1day | 0.06% / 7day | -0.02% / 30day | - | |
base | 0% / 1day | 0.02% / 7day | -0.13% / 30day | - | |
reward | <0.01% / 1day | 0.04% / 7day | 0.11% / 30day | - | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | - |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x251...
0x2518fce3883d4ab1d587913...
|
| $0.00 | ||||||
Approve
0xcd3...
0xcd32270cb059a87ffc071e4...
|
| $0.00 | ||||||
Mint
0x314...
0x31401869a5047d00f24c981...
|
| $0.00 | ||||||
Multicall
0x60e...
0x60e60575e9e1c4cd2cf20ea...
|
| $0.00 | ||||||
EnterFarming
0x827...
0x82755c0d762d2a82d57e2be...
| $0.00 |