1day | 7day | 30day | 90day | ||
Actual APY | 0.18% / year | 0.32% / year | 0.29% / year | 0.29% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.18% / year | 0.32% / year | 0.29% / year | 0.29% / year | |
Actual ROI | <0.01% / 1day | 0.01% / 7day | 0.04% / 30day | - | |
base | 0% / 1day | <0.01% / 7day | 0.02% / 30day | - | |
reward | <0.01% / 1day | <0.01% / 7day | 0.02% / 30day | - | |
tvl change | 0% / 1day | +4.0% / 7day | +14.8% / 30day | - |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xf49...
0xf49ef74c5230c944fe64072...
|
| $0.00 | ||||||
Approve
0xc55...
0xc55514310bb17c0a8616bbf...
|
| $0.00 | ||||||
Mint
0x580...
0x580c4edba39147b6122a628...
|
| $0.00 | ||||||
Multicall
0x028...
0x0280926c3828d4d9b031a10...
|
| $0.00 | ||||||
EnterFarming
0x1e4...
0x1e405fd372a3f0c68abe00f...
| $0.00 |