1day | 7day | 30day | 90day | ||
Actual APY | 1.08% / year | 2.79% / year | 1.98% / year | 1.63% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.08% / year | 2.79% / year | 1.98% / year | 1.63% / year | |
Actual ROI | <0.01% / 1day | 0.06% / 7day | 0.16% / 30day | - | |
base | 0% / 1day | <0.01% / 7day | 0.00% / 30day | - | |
reward | <0.01% / 1day | 0.05% / 7day | 0.16% / 30day | - | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | - |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xf49...
0xf49ef74c5230c944fe64072...
|
| $0.00 | ||||||
Approve
0x251...
0x2518fce3883d4ab1d587913...
|
| $0.00 | ||||||
Mint
0x6ed...
0x6ed98a376368f59ba165079...
|
| $0.00 | ||||||
Multicall
0x0f7...
0x0f76bd03c5c06f655981b28...
|
| $0.00 | ||||||
EnterFarming
0x2dc...
0x2dccb32a169837f50ccd2be...
| $0.00 |