| 1day | 7day | 30day | 90day | ||
| Actual APY | 15.22% / year | 11.08% / year | 11.00% / year | 8.80% / year | |
| base | 13.45% / year | 9.38% / year | 9.22% / year | 7.29% / year | |
| reward | 1.77% / year | 1.70% / year | 1.78% / year | 1.52% / year | |
| Actual ROI | 0.04% / 1day | 0.26% / 7day | 0.87% / 30day | 2.11% / 90day | |
| base | 0.03% / 1day | 0.23% / 7day | 0.73% / 30day | 1.75% / 90day | |
| reward | <0.01% / 1day | 0.03% / 7day | 0.14% / 30day | 0.36% / 90day | |
| tvl change | 0% / 1day | -3.5% / 7day | +4.2% / 30day | -45.1% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0x12e...
0x12e7f86dbd6ec19a66938be...
|
| $0.01 | ||||
AddLiquidity
0x703...
0x703732f50c21b7e5faa38fe...
|
| $0.01 | ||||
Approve
0xa97...
0xa97568b55e83b5e10d0e4fc...
|
| $0.01 | ||||
Stake
0xac3...
0xac3d2a2553a8b0f751fbc02...
|
| $0.02 | ||||