USDC.e/USDC(Fee:0.02% Spot: 0.9998-1.0002)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 2.80% / year | 7.82% / year | 5.04% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 2.80% / year | 7.82% / year | 5.04% / year | |
Actual ROI | 0% / 1day | 0.06% / 7day | 0.65% / 30day | 0.68% / 90day | |
base | 0% / 1day | <0.01% / 7day | 0.01% / 30day | -0.55% / 90day | |
reward | 0% / 1day | 0.05% / 7day | 0.64% / 30day | 1.23% / 90day | |
tvl change | -0.1% / 1day | -0.3% / 7day | -0.8% / 30day | -80.0% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x843...
0x843e0581ae3234494a52db0...
|
| $0.00 | ||||
Approve
0x862...
0x862e53434daaa682c866fd7...
|
| $0.00 | ||||
AddLiquidity
0xbda...
0xbdab71e9c0d551a6c1ab9f3...
|
| $0.00 |