USDC.e/USDC(Fee:0.02% Spot: 0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 24.33% / year | 13.47% / year | 9.78% / year | 7.68% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 24.33% / year | 13.47% / year | 9.78% / year | 7.68% / year | |
Actual ROI | 0.07% / 1day | 0.25% / 7day | 0.80% / 30day | 1.88% / 90day | |
base | 0% / 1day | -0.01% / 7day | 0.00% / 30day | -0.01% / 90day | |
reward | 0.07% / 1day | 0.26% / 7day | 0.80% / 30day | 1.89% / 90day | |
tvl change | 0% / 1day | -0.8% / 7day | -2.4% / 30day | -23.2% / 90day |
Initial Gas fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approve
0x8a3...
0x8a3fca2982af6f78a422885...
|
| $0.00 | ||||||||
Approve
0x111...
0x1114c8d44d62a7753888d68...
|
| $0.00 | ||||||||
AddLiquidity
0xa9e...
0xa9e501b239716a589e0e1dd...
|
| $0.04 |