USDC.e/USDC(Fee:0.02% Spot: 0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 3.67% / year | 3.61% / year | 8.95% / year | 5.57% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 3.67% / year | 3.61% / year | 8.95% / year | 5.57% / year | |
Actual ROI | 0.01% / 1day | 0.06% / 7day | 0.75% / 30day | 0.72% / 90day | |
base | 0% / 1day | -0.01% / 7day | 0.01% / 30day | -0.65% / 90day | |
reward | 0.01% / 1day | 0.07% / 7day | 0.74% / 30day | 1.36% / 90day | |
tvl change | -0.1% / 1day | -0.3% / 7day | -0.8% / 30day | -80.0% / 90day |
Initial Gas fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approve
0x8a3...
0x8a3fca2982af6f78a422885...
|
| $0.00 | ||||||||
Approve
0x111...
0x1114c8d44d62a7753888d68...
|
| $0.00 | ||||||||
AddLiquidity
0xa9e...
0xa9e501b239716a589e0e1dd...
|
| $0.00 |