USDC.e/USDC(Fee:0.02% Spot: 0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 16.80% / year | 13.93% / year | 10.05% / year | 7.70% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 16.80% / year | 13.93% / year | 10.05% / year | 7.70% / year | |
Actual ROI | 0.05% / 1day | 0.26% / 7day | 1.03% / 30day | 1.87% / 90day | |
base | 0% / 1day | -0.01% / 7day | 0.21% / 30day | -0.03% / 90day | |
reward | 0.05% / 1day | 0.27% / 7day | 0.83% / 30day | 1.90% / 90day | |
tvl change | 0% / 1day | -0.5% / 7day | -1.3% / 30day | -3.3% / 90day |
Initial Gas fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approve
0x8a3...
0x8a3fca2982af6f78a422885...
|
| $0.00 | ||||||||
Approve
0x111...
0x1114c8d44d62a7753888d68...
|
| $0.00 | ||||||||
AddLiquidity
0xa9e...
0xa9e501b239716a589e0e1dd...
|
| $0.09 |