USDC.e/USDC(Fee:0.02% Spot: 0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 8.82% / year | 15.30% / year | 6.35% / year | 7.38% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 8.82% / year | 15.30% / year | 6.35% / year | 7.38% / year | |
Actual ROI | 0.02% / 1day | 0.44% / 7day | 0.52% / 30day | 1.81% / 90day | |
base | 0% / 1day | 0.15% / 7day | 0.00% / 30day | -0.01% / 90day | |
reward | 0.02% / 1day | 0.29% / 7day | 0.52% / 30day | 1.82% / 90day | |
tvl change | 0% / 1day | -0.2% / 7day | -0.8% / 30day | -3.8% / 90day |
Initial Gas fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approve
0x8a3...
0x8a3fca2982af6f78a422885...
|
| $0.00 | ||||||||
Approve
0x111...
0x1114c8d44d62a7753888d68...
|
| $0.00 | ||||||||
AddLiquidity
0xa9e...
0xa9e501b239716a589e0e1dd...
|
| $0.03 |